Product Details:
| Minimum Order Quantity | 01 Unit |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Material | Powder, Spices, Flour, Chemical Powde |
| Filing Type | Auger |
| Sealing Type | center seal |
| Automation Grade | Automatic |
| Power | 3 kw |
| Pouch Capacity | 50-1000gm |
| Brand | Delight |
| Dimension | Machine Size App. Width 4.5 feet, Length 5.5 feet, Height 9+ feet |
| Driven Type | Hydraulic, Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Consumption | 1.5 KW |
| Sealer Heating System | Pneumatic type |
| Electrical Supply | Three phase |
| Max Roll Die | 300 mm |
| Model Name/Number | DP auger |
| Compressed Air Requirements | Compressed air 1.5 CU. MTRS/HR. @ 4 Bars |
| Film Guard Mechanism | Automatic |
| Machine Control System | HMI and PLC base |
| Speed | 35+/ppm |
| Machine Power | depend upon requirements |
| Phase | 3 Phase |
| Pouch Style | Center seal |
| Pouch Width | Film width up to 450mm Max. |
| Weighing Accuracy | +1% |
| Weigher Head | Auger |
| Horizontal Sealing System | Pneumatic |
| Film Size | Film width up to 450mm Max. |
| Bag Pulling System | Film pulling with vector driven draw down belt |
| Minimum Order Quantity | 01 |
| Country of Origin | Made in India |
| Film Thickness | 40-50 Microns |
| Max Reel Diameter | 400 mm |
| Production Speed | 45 pouches / min |
| Film Width | Up to 450 mm |
Specification:
Additional Information:
Product Details:
| Machine Capacity | 50 pouch/min |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | SS |
| Power | 3 kw |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 HZ |
Specification:
Product Details:
| Brand | Delight |
| Voltage | 415 V |
| Power Consumption | 1.5 KW |
| Frequency | 50 Hz |
| Production Speed | 45 pouches / min |
| Film Width | Up to 450mm |
| Film Thickness | 40-50 microns |
| Maximum Reel Diameter | 400 mm |
| Phase | 3 Phase |
Specification:
Features:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Packaging Type | Stand-up Pouch, Bags, Pouch |
| Driven Type | Pneumatic |
| Brand | Delight |
| Filler Type | Auger type Servo motor base |
| Pouch Styles | Center seal |
| Power Consumption | three phase |
| Controlled Through | HMI touchscreen |
| Packaging Speed | 30-45+ |
| Application | Food, Beverage, Medical, Chemical |
| Voltage | 380V 3phases |
| Function | Filling, Sealing |
Specification:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 unit |
| Capacity | 1000 Pouch per hour |
| Packaging Speed | 1000 Pouch per hour |
| Usage/Application | Packaging |
| Filing Type | Auger |
| Power | three phase |
| Brand | Delight |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
Specification:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Delight |
| Model Name/Number | DP-10 |
| Country of Origin | Made in India |
Fully Automatic Multi Head Pouch Packing Machine
ü Machine control system PLC base
ü Machine operating with touch screen (HMI)
ü Packing range as per Requirement (Customized)
ü Film pulling with vector driven draw down belt
ü Servo Motor in Pulling System (Depends on model)
ü Motorized Film Unwinding system
ü Film reel mounting on Air Shaft Pneumatic base
ü All Contact parts S.S.304
ü Horizontal and vertical Sealer Pneumatic type
ü Film thickness 40-50 microns above
ü Pouch style Center sealed Pillow type
ü Power requirement 3 Phase, 415 V, 50 Hz.
ü Best weight combinations chosen scientific computer,
ü Correct calculation by High-Precision load cell
ü Weight Variation:+ 1.5-2.00gm
ü Production speed for 15-70+ Pouches/min.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Filing Type | Auger |
| Sealing Type | Center Seal |
| Power | Three Phase |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Brand | Delight |
| Filler Type | Auger Filler Servo motor base |
| Pouch Styles | center seal |
| Batch Cutting | yes, customised |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Brand | Delight |
| Main Motor | Servo motor |
| Sealing Style | Center Seal |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Speed | 40 packs/min |
| Fill Range | As per customer's requirement |
| Automation Grade | Automatic |
| Model Name/Number | DP-Auger |
| Brand | Delight |
| Filler Type | Servo Motor Base Auger Filler |
| Pouch Styles | Center Seal |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Specification:
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Brand | Delight |
| Voltage | 415 V |
| Total Weight | 280 kg |
| Power Consumption | 1.4 kw |
| Packaging Speed | 55 pouch/min |
| Overall Dimensions | 1140 x 970 x 2200 mm |
| Frequency | 50 Hz |
Specification:
Product Details:
| Minimum Order Quantity | 01 unit |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Brand | Delight |
| Bag Pulling | Film pulling with vector driven draw down belt |
| Sealing Options | Pneumatic Type |
Specification:
Additional Information:
Product Details:
| Machine Capacity | 50 pouch/min |
| Power | 3 kw |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Consumption(HP) | 1.5 KW |
| Phase | 3 Phase |
| Film Thickness | 40-50 Microns |
Specification:
Product Details:
| Usage/Application | Industrial |
| Capacity | 50 pouch/min |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Weight | 280 kg |
| Dimension | 980 x 680 x 1650 mm |
| Power | 1.5 kw |
Specification:
Product Details:
| Minimum Order Quantity | 01 unit |
| Filing Type | Auger |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Brand | Delight |
| Driven Type | Electric, Hydraulic |
| I Deal In | New Only |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 unit |
| Filing Type | Auger |
| Usage/Application | Packaging |
| Sealing Type | CENTER SEAL |
| Packaging Type | Center Seal |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50-1000 grams |
| Brand | Delight |
| Driven Type | Electric, Hydraulic |
| I Deal In | New Only |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 unit |
| Filing Type | Auger |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Power | 7-8 HP |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50-1000 grams |
| Brand | Delight |
| I Deal In | New Only |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Delight |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Filler Type | Servo motor base Auger Filler |
| Pouch Styles | Center seal |
| I Deal In | New Only |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Delight |
| Model Name/Number | DP-Auger |
| Automation Grade | Automatic |
| Filler Type | Servo motor base Auger Filler |
| Pouch Styles | Center seal |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | Delight |
| Capacity | 2500 per hour |
| Power | 7-8 HP |
| Filling type | Auger Filler Servo motor base |
Specification:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 unit |
| Capacity | 1000 Pouch per hour |
| Packaging Material | Powder |
| Filing Type | Auger |
| Automation Grade | Automatic |
| Driven Type | Auger type servo motor base |
| Power | Three phase |
| Country of Origin | Made in India |
Semi-Automatic Servo base Auger Filler Machine to Fill Powder”.
--- Filing with Servo base Auger Type
--- Stirrer Motor 2 H.P. Capacity with AC Drive
--- Main S.S. hopper capacity of 40kg
--- Weigh capacity Customized
--- Machine control with PLC
--- Machine Operating with HMI (Touch Screen)
--- Contact parts made of SS 304, etc.
--- Power: Three Phase, 230VAC, 50-60Hz
--- Weight: approx. Nett: 750Kg.
Additional Information: