Product Details:
Machine Capacity | 50 pouches / min |
Usage/Application | Industrial |
Driven Type | Electric |
Film Thickness | 0.04 - 0.08 mm |
Power | 2.2 kw |
Machine Weight | 800 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Brand | Delight |
Usage/Application | Industrial |
Frequency | 50 Hz. |
Voltage | 415 V |
Film Thickness | 75-100 Microns |
Production Speed | 60 pouches / min |
Filling Accuracy | 2% grams |
Film Width | Up to 450 mm |
Pouch Width | Up to 100 mm |
Phase | 3 Phase |
Captivating on the skills of our professionals, we are involved in offering best quality of Grain Pouch Packing Machine. Grain Pouch Packing Machine is known for its hassle free performance in suitable applications. The Grain Pouch Packing Machine is extensively used for packing all kinds of Grains & Powder from 500gm 1kg 2 kg. Our products are available in the market in bulk at most affordable rates.
Features:
Product Details:
Brand | Delight |
Voltage | 415 V |
Driven Type | Electric |
Filling Accuracy | 2.0 Grams |
Film Width | Up to 450 mm |
Max Reel Diameter | 400 mm |
Power Consumption | 1.5 KW |
Maximum Reel Diameter | 400 mm |
Phase | 3 Phase |
Frequency | 50 Hz |
Specification:
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Number Of Filling Heads | Sinlge |
Voltage | 220 V |
Automation Grade | Automatic |
Driven Type | Electric |
Packaging Material | Paper, Plastic |
Phase | Three Phase |
Frequency | 50 Hz |
Packaging Speed | 50 Pack/min |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz. |
Voltage | 415 V |
Power | 2.2 Kw |
Phase | 3 Phase |
Film Width | Up to 450 mm |
Filling Accuracy | 2.0 Grams |
Production Speed | 40 pouches / min |
Film Thickness | 40-50 microns |
Maximum Reel Diameter | 400 mm |
Specifications:
Product Details:
Power | 1.5 kw |
Machine Capacity | 50 pouches / min |
Packaging Material | Plastic |
Brand | Delight |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Phase | 3 Phase |
Voltage | 220 V |
Product Details:
Power | 2.2 Kw |
Machine Capacity | 50 pouches / min |
Brand | Delight |
Driven Type | Electric |
Pouch Length | Up to 300 mm |
Pouch Width | Up to 200 mm |
Machine Height | 10 Feet |
Max Reel Diameter | 400 mm |
Voltage | 220 V |
Product Details:
Brand | Delight |
Power | 2.2 kw |
Usage/Application | Tea Packaging |
Machine Capacity | 25 Pouches / min |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Machine Height | 10 Feet |
Compressed Air | 2.5 CU. MTRS/HR. @ 7 Bars |
Film Thickness | 50-70 Microns |
Film Width | Up to 450 mm |
Owing to rich industrial experience, we are involved in offering best quality of Tea Packaging Machine. The professionals assign with us are highly skilled and capable to meet the huge market demands in given time frame. The offered Tea Packing Machines are extensively used in the field of tea and herbal packing, for the packing of tea leaves, such as green tea, black tea, etc. Our products have longer working life.
Features:
Product Details:
Automation Grade | Semi-Automatic |
Brand | Delight |
Power | 1 HP |
Voltage | 230 V |
Usage/Application | Industrial |
Machine Capacity | 25 Pouches / min |
Filling of Material | Volumetric Cups |
Phase | Single Phase |
Fully Automatic Multi Head Pouch Packing Machine
ü Machine control system PLC base
ü Machine operating with touch screen (HMI)
ü Packing range as per Requirement (Customized)
ü Film pulling with vector driven draw down belt
ü Servo Motor in Pulling System (Depends on model)
ü Motorized Film Unwinding system
ü Film reel mounting on Air Shaft Pneumatic base
ü All Contact parts S.S.304
ü Horizontal and vertical Sealer Pneumatic type
ü Film thickness 40-50 microns above
ü Pouch style Center sealed Pillow type
ü Power requirement 3 Phase, 415 V, 50 Hz.
ü Best weight combinations chosen scientific computer,
ü Correct calculation by High-Precision load cell
ü Weight Variation:+ 1.5-2.00gm
ü Production speed for 15-70+ Pouches/min.
Product Details:
Power | 1.5 kw |
Machine Capacity | 50 pouches / min |
Brand | Delight |
Film Thickness | 75 - 100 microns |
Phase | 3 Phase |
Max. Reel Diameter | 360 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Film Accuracy | 0.4 % grams |
We are offering a wide range of Puffed Rice Packing Machine. These machines are easy to operate and maintain. Our machine is suitable to pack products like powders and granules. The entire fabrication process of these machines is executed by our professionals, who hold expertise in their domain. Our team ensures that all the components of our machines are designed in respect to the international standards using high graded stainless.
Features:
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Number Of Filling Heads | Sinlge |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Film Thickness | 40-50 Microns |
Max Reel Diameter | 400 mm |
Production Speed | 45 pouches / min |
Filling Accuracy | 0.2 Grams |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Delight |
Model Name/Number | DP-Head |
Automation Grade | Automatic |
Filler Type | Multihead Weigh Filler |
Pouch Styles | Center Seal |
I Deal In | New Only |
Country of Origin | Made in India |
Fully Automatic Multi Head Pouch Packing Machine
--- Machine control system PLC base
--- Machine operating with touch screen (HMI)
--- Packing range as per Requirement (Customized)
--- Film pulling with vector driven draw down belt
--- Servo Motor in Pulling System (Depends on model)
--- Motorized Film Unwinding system
--- Film reel mounting on Air Shaft Pneumatic base
--- All Contact parts S.S.304
--- Horizontal and vertical Sealer Pneumatic type
--- Film thickness 40-50 microns above
--- Pouch style Center sealed Pillow type
--- Power requirement 3 Phase, 415 V, 50 Hz.
--- Best weight combinations chosen scientific computer,
--- Correct calculation by High-Precision load cell
--- Weight Variation:+ 1.5-2.00gm
--- Production speed for 15-85+ Pouches/min.
Additional Information:
3.7/5
Reviewed by 23 Users
Most Relevant Reviews